loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 4,810.52 7.16 6.34
Equity-Reliance Industr Mar 31, 2024 3,589.24 5.34 4.15
Equity-Bharti Airtel Mar 31, 2024 3,317.22 4.94 -14.14
Equity-St Bk of India Mar 31, 2024 3,310.34 4.93 17.46
Equity-HDFC Bank Mar 31, 2024 2,751.01 4.09 -10.43
Equity-Solar Industries Mar 31, 2024 2,701.08 4.02 36.00
Equity-Infosys Mar 31, 2024 2,515.23 3.74 -27.89
Equity-Interglobe Aviat Mar 31, 2024 2,484.06 3.70 19.83
Equity-MRF Mar 31, 2024 2,399.09 3.57 -13.21
Equity-Bajaj Finance Mar 31, 2024 2,390.93 3.56 -0.91
Equity-Divi`s Lab. Mar 31, 2024 2,377.26 3.54 -6.14
Govt. Securities-GSEC2033 Mar 31, 2024 2,207.05 3.28 30.77
Equity-Shree Cement Mar 31, 2024 2,028.95 3.02 -10.06
Equity-Larsen & Toubro Mar 31, 2024 1,618.48 2.41 -10.53
Govt. Securities-GSEC2053 Mar 31, 2024 1,532.63 2.28 0.14
Equity-Cipla Mar 31, 2024 1,496.95 2.23 0.73
Govt. Securities-GSEC2037 Mar 31, 2024 1,495.82 2.23 32,882.44
Equity-Avenue Super. Mar 31, 2024 1,493.45 2.22 19.32
Equity-Muthoot Finance Mar 31, 2024 1,480.45 2.20 9.30
Equity-Hindalco Inds. Mar 31, 2024 1,400.63 2.08 -3.30
Equity-AIA Engineering Mar 31, 2024 1,135.42 1.69 -4.68
Reverse Repo-TREPS Mar 31, 2024 1,135.30 1.69 -22.31
Equity-Delhivery Mar 31, 2024 982.09 1.46 -0.87
Equity-HDFC AMC Mar 31, 2024 956.77 1.42 4.82
Equity-ICICI Lombard Mar 31, 2024 892.79 1.33 12.52
Corporate Debts-N A B A R D Mar 31, 2024 771.21 1.15 -24.30
Equity-TCS Mar 31, 2024 775.26 1.15 0.00
Equity-P & G Hygiene Mar 31, 2024 727.92 1.08 -1.84
Equity-Max Healthcare Mar 31, 2024 647.72 0.96 0.00
Govt. Securities-Maharashtra 2036 Mar 31, 2024 612.93 0.91 0.00
Equity-Westlife Food Mar 31, 2024 587.81 0.87 -3.25
Infrastructure Investment Trust (InvITs)-Cube Highways Mar 31, 2024 564.37 0.84 3.78
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2024 559.30 0.83 0.00
Corporate Debts-Indian Bank Mar 31, 2024 546.98 0.81 -0.49
Corporate Debts-S I D B I Mar 31, 2024 546.45 0.81 -15.23
Corporate Debts-Bharti Telecom Mar 31, 2024 533.84 0.79 -0.11
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 532.24 0.79 2.91
Equity-United Breweries Mar 31, 2024 517.95 0.77 -3.99
Equity-Vedant Fashions Mar 31, 2024 463.25 0.69 -7.67
Govt. Securities-Rajasthan 2040 Mar 31, 2024 451.64 0.67 0.00
Equity-Page Industries Mar 31, 2024 438.94 0.65 -7.67
Govt. Securities-GSEC2036 Mar 31, 2024 377.23 0.56 -69.69
Corporate Debts-Tata Comm Mar 31, 2024 349.75 0.52 0.34
Govt. Securities-Uttar Pradesh 2036 Mar 31, 2024 350.35 0.52 0.00
Corporate Debts-Power Grid Corpn Mar 31, 2024 346.10 0.52 0.62
Net CA & Others-Net CA & Others Mar 31, 2024 290.10 0.50 115.54
Corporate Debts-St Bk of India Mar 31, 2024 329.25 0.49 28.42
Corporate Debts-Tata Housing Mar 31, 2024 330.54 0.49 0.29
Corporate Debts-Torrent Power Mar 31, 2024 318.91 0.46 0.78
Corporate Debts-Muthoot Finance Mar 31, 2024 299.67 0.45 0.39
Corporate Debts-Tata Motors Fina Mar 31, 2024 288.55 0.43 0.00
Corporate Debts-KNR Tirumala Mar 31, 2024 258.22 0.38 0.67
Govt. Securities-Uttar Pradesh 2034 Mar 31, 2024 242.91 0.36 1.72
Equity-Relaxo Footwear Mar 31, 2024 207.10 0.31 -4.98
Corporate Debts-Bank of India Mar 31, 2024 211.46 0.31 -9.22
Corporate Debts-HDFC Bank Mar 31, 2024 201.09 0.30 1.50
Govt. Securities-GSEC2063 Mar 31, 2024 202.87 0.30 0.00
Corporate Debts-Tata Projects Mar 31, 2024 200.69 0.30 0.36
Commercial Paper-L&T Metro Rail Mar 31, 2024 196.17 0.29 0.00
Corporate Debts-RenServ Global Mar 31, 2024 119.69 0.18 0.00
Corporate Debts-M & M Fin. Serv. Mar 31, 2024 89.89 0.13 0.32
Corporate Debts-Punjab Natl.Bank Mar 31, 2024 64.46 0.10 -0.53
Derivatives-Margin amount for Derivative Mar 31, 2024 32.43 0.05 0.00
Govt. Securities-Uttar Pradesh 2035 Mar 31, 2024 25.57 0.04 1.35
Corporate Debts-JM Fin. Ass. Re. Mar 31, 2024 19.83 0.03 -0.84
Govt. Securities-GSEC2028 Mar 31, 2024 22.27 0.03 -97.43
Corporate Debts-Avanse Fin. Ser. Mar 31, 2024 22.03 0.03 0.32
Govt. Securities-GSEC2032 Mar 31, 2024 6.94 0.01 0.52
Govt. Securities-TAMILNADU 2026 Mar 31, 2024 3.43 0.01 0.00
Govt. Securities-GSEC2026 Mar 31, 2024 2.17 0.00 1.33
Certificate of Deposits-RBL Bank Mar 31, 2024 1.99 0.00 -86.58
Certificate of Deposits-IndusInd Bank Mar 31, 2024 1.99 0.00 0.00
Certificate of Deposits-Equitas Sma. Fin Mar 31, 2024 1.98 0.00 0.00
Equity-Bosch Mar 31, 2024 0.00 0.00 0.00
Equity-Numero Uno Intl Mar 31, 2024 0.00 0.00 0.00